Intellectual Property

MAID International Patent Portfolio

(awarded, allowed and published patents only)

Country Filing Date Application Number Patent Number Status
US 10/07/13 13/939,052 86,22,778 Granted
US 05/04/17 15/479,502 97,78,657 Granted
US 27/09/17 15/717,526 1,02,81,917 Granted
US 30/04/19 16/398,721 1,10,29,686 Granted
US 19/04/21 17/233,666 1,15,31,342 Granted
US 17/03/22 17/697,266 1,14,80,965 Granted
US 15/07/22 17/865,825 1,15,56,130 Granted
US 06/01/23 18/094,031 1,17,74,971 Granted
US 11/01/23 18/095,733 1,18,53,064 Granted
US 20/03/23 18/123,643 1,17,68,492 Granted
US 19/12/23 18/544,549 1,20,19,444 Granted
US 21/06/24 18/751,063 TBA Filed
US 29/03/16 62314625 N/A Expired
EP 21/05/14 14169322.6 2824528 Granted
DE 21/05/14 14169322.6 2824528 Granted
FR 21/05/14 14169322.6 2824528 Granted
GB 21/05/14 14169322.6 2824528 Granted
HK 21/05/14 15106325.6 HK1207699 Granted
IT 21/05/14 14169322.6 2824528 Granted
NL 21/05/14 14169322.6 2824528 Granted
TR 21/05/14 14169322.6 2824528 Granted
AE 29/03/17 P6001029/2018 4621 Granted
AE 29/03/17 P6000844/2022 TBA Filed
AE 12/06/23 P6001439/2023 TBA Filed
AU 22/05/14 2014202813 2014202813 Granted
AU 29/03/17 2017243430 2017243430 Granted
AU 29/03/17 2021261974 2021261974 Granted
AU 29/03/17 2022203742 2022203742 Granted
AU 30/04/24 2024202831 TBA Filed
CN 29/03/17 201780014228.8 ZL2017800142288 Granted
CN 29/03/17 2021113190216.0 ZL2021113190216 Granted
CN 29/03/17 2022108623556 ZL202210862356 Granted
HK 29/03/17 42022052320 HK40062760 Granted
HK 29/03/17 42023066915 HK40077466 Granted
HK 29/03/17 19122401.3 HK1262325 Granted
EP 29/03/17 17773371.4 TBA Under examination
EP 06/06/23 23177736.8 TBA Under examination
EP 31/07/23 23188771.2 TBA Under examination
JP 29/03/17 2018-551247 6925363 Granted
JP 28/09/18 2021-013573 7258062 Granted
JP 16/01/23 2023-004528 JP7596412 Granted
JP 16/08/23 2023-132532 JP7691460 Granted
JP 30/05/25 2025-091477 TBA Filed
KR 29/03/17 10-2018-7030418 10-2369501 Granted
KR 29/03/17 10-2022-7006070 10-2418713 Granted
KR 29/03/17 10-2022-7022850 10-2468668 Granted
KR 29/03/17 10-2022-7039701 10-2548491 Granted
KR 22/06/23 10-2023-7021246 10-2580594 Granted
KR 14/09/23 10-2023-7031490 10-2618587 Granted
KR 21/12/23 10-2023-7044316 10-2812810 Granted
KR 20/05/25 10-2025-7016601 TBA Allowed
SG 29/03/17 11201806253P 11201806253P Granted
SG 29/03/17 10202112206Q 1202112206 Granted
SG 31/05/23 10202301539V TBA Under examination
SG 29/08/23 10202302436T TBA Filed
SG 30/05/14 11201510130Q 11201510130Q Granted
PA 08/07/14 90273-01 90273-01 Granted
TW 20/06/14 103121376 I653611 Granted