Intellectual Property

MAID International Patent Portfolio

(awarded, allowed and published patents only)

Country Filing Date Application Number Publication Date Publication Number Grant Date Patent Number Status
USA 7/10/13 13/939,052 11/7/13 20130297104 1/7/14 8,622,778 Granted
USA 4/5/17 15/479,502 7/20/17 2017/0205829 10/3/17 9,778,657 Granted
USA 9/27/17 15/717,526 1/18/18 2018/0017974 5/7/19 10,281,917 Granted
USA 4/30/19 16/398,721 8/22/19 2019/0258258 6/8/21 11,029,686 Granted
USA 3/17/22 17/697,266 6/30/22 2022/0206496 10/25/22 11,480,965 Granted
USA 4/19/21 17/233,666 8/12/21 2021/0247767 20/12/2022 11,531,342 Granted
USA 7/15/22 17/865,825 TBA TBA TBA TBA Allowed
AU 5/22/14 2014202813 1/29/15 2014202813 3/22/18 2014202813 Granted
AU 3/29/17 2021261974 12/2/21 2021261974 8/25/22 2021261974 Granted
AU 3/29/17 2017243430 7/14/22 2017243430 TBA TBA Allowed
CN 3/29/17 2.0178E+11 10/23/18 CN108698681A 8/9/22 ZL2017800142288 Granted
HK 7/2/15 15106325.6 2/5/16 1207699 11/8/19 HK1207699 Granted
EP 5/21/14 14169322.6 1/14/15 EP2824528 3/20/19 EP2824528 Granted
FR 5/21/14 14169322.6 1/14/15 EP2824528 3/20/19 EP2824528 Granted
DE 5/21/14 14169322.6 1/14/15 EP2824528 3/20/19 EP2824528 Granted
IT 5/21/14 14169322.6 1/14/15 EP2824528 3/20/19 EP2824528 Granted
NL 5/21/14 14169322.6 1/14/15 EP2824528 3/20/19 EP2824528 Granted
TR 5/21/14 14169322.6 1/14/15 EP2824528 3/20/19 EP2824528 Granted
UK 5/21/14 14169322.6 1/14/15 EP2824528 3/20/19 EP2824528 Granted
JP 3/29/17 2018-551247 5/16/19 2019-512424A 8/5/21 6925363 Granted
PA 7/8/14 90273-01 1/23/15 TBA 5/9/19 90273-01 Granted
KR 3/29/17 10-2018-7030418 11/8/18 20180121784A 2/25/22 10-2369501 Granted
KR 3/29/17 10-2022-7006070 3/4/22 20220026615A 7/5/22 10-2418713 Granted
KR 3/29/17 10-2022-7022850 TBA TBA TBA TBA Allowed
SG 5/30/14 11201510130Q 1/28/16 11201510130QA 2/9/18 11201510130Q Granted
SG 3/29/17 11201806253P 8/30/18 11201806253PA 12/8/21 11201806253P Granted
TW 6/20/14 103121376 4/1/15 201513056 3/11/19 I653611 Granted
UAE 3/29/17 P6001029/2018 TBA TBA TBA TBA Allowed
AU 3/29/17 2022203742 6/23/22 2022203742 TBA TBA Published
CN 3/29/17 2.02111E+12 1/14/22 CN113928526A TBA TBA Published
HK 3/29/17 19122401.3 1/10/20 1262325 TBA TBA Published
HK 3/29/17 42022052320 6/17/22 40062760 TBA TBA Published
EP 3/29/17 17773371.4 2/6/19 3436347 TBA TBA Published
JP 9/28/18 2021-013573 4/22/21 2021-062867 TBA TBA Published
SG 3/29/17 10202112206Q 12/30/21 10202112206QA TBA TBA Published
PCT 5/30/14 PCT/US2014/040227 1/15/15 2015005986 TBA TBA Expired
PCT 3/29/17 PCT/IB2017/000325 10/5/17 WO2017168234 TBA TBA Expired